How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape under your arms and around your shoulder blades.
- Waist: Measure around your natural waistline, just above your hips.
- Hips: Measure around the widest part of your hips.
- Sleeve: Measure from the shoulder seam to your wrist.
- Shoulder: Measure from the tip of one shoulder to the other, across your back.
- Inseam: Measure from the top of your inner thigh down to your ankle bone.

Men's Clothing Size Chart
Dowslakers Size | Chest (inches) | Waist (inches) | Hips (inches) | Shoulder (inches) | Sleeve (inches) |
---|---|---|---|---|---|
S | 36–38 | 29–31 | 36–38 | 17 | 24 |
M | 39–41 | 32–34 | 39–41 | 18 | 25 |
L | 42–44 | 35–37 | 42–44 | 19 | 26 |
XL | 45–47 | 38–40 | 45–47 | 20 | 27 |
XXL | 48–51 | 41–44 | 48–51 | 21 | 28 |
If you are between sizes, we recommend choosing the larger size for a more relaxed fit.
Men's Trousers Size Chart
Dowslakers Size | Waist (inches) | Hip (inches) | Inseam (inches) |
---|---|---|---|
S | 29–31 | 36–38 | 30 |
M | 32–34 | 39–41 | 31 |
L | 35–37 | 42–44 | 32 |
XL | 38–40 | 45–47 | 33 |
XXL | 41–44 | 48–51 | 34 |
For tailored fits, consider providing your exact waist and inseam measurements at checkout.
International Size Conversion
Dowslakers | UK | US | EU | INTL |
---|---|---|---|---|
S | 36 | 36 | 46 | Small |
M | 38 | 38 | 48 | Medium |
L | 40 | 40 | 50 | Large |
XL | 42 | 42 | 52 | X-Large |
XXL | 44 | 44 | 54 | XX-Large |
Need more help?
Contact our style advisors on WhatsApp for personalized sizing advice.
Chat with us